<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iansyst Ltd</title>
	<atom:link href="http://blog.iansyst.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iansyst.co.uk</link>
	<description>Expand your world</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mobile and Remote working with MyDocStore</title>
		<link>http://blog.iansyst.co.uk/products/458/mobile-and-remote-working-with-mydocstore/</link>
		<comments>http://blog.iansyst.co.uk/products/458/mobile-and-remote-working-with-mydocstore/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[assistive technology solutions]]></category>
		<category><![CDATA[Azzapt]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[employee's]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[MyDocStore]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[tablet devices]]></category>
		<category><![CDATA[visual impairments]]></category>
		<category><![CDATA[workplaces]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=458</guid>
		<description><![CDATA[With innovations such as mobile phones and tablet devices, workplaces are opening up to the concept of remote working. For companies, this means an increasingly flexible and mobile workforce. In a recent UK poll, 65% of professionals reported that the &#8230; <a href="http://blog.iansyst.co.uk/products/458/mobile-and-remote-working-with-mydocstore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With innovations such as mobile phones and tablet devices, workplaces are opening up to the concept of remote working. For companies, this means an increasingly flexible and mobile workforce.</p>
<p>In a recent UK poll, 65% of professionals reported that the need to work on the move is greater now than ever. A major contributing factor is globalisation and the trend toward a greater number of firms trading with partners and customers based overseas, which for some, means having to travel abroad.</p>
<p>With reports revealing 21% of domestic firms planning to expand operations overseas in the next two years, mobile working may well become an even more real and popular movement.</p>
<p>For employees with learning difficulties, new assistive technology solutions have lifted barriers to working remotely or away from the office. An online conversion solution from iansyst is currently being developed. Azzapt<strong> </strong>is an innovative new cloud-based service being developed under the ‘MyDocStore’ project and sets to make remote working highly achievable by supporting accessibility to assistive technologies on the move.</p>
<p>Many users of assistive technologies rely on particular combinations of text or need text to be read aloud. Up until now they have had to install preferences on each machine they use and have not been able to load their preferences onto mobile devices, which equates to limited access to these technologies while on the move.</p>
<p>The Azzapt service will take cloud syncing a step further, automatically converting the user’s documents or information into a format to suit their individual reading preferences, whether it be larger font, audio or talking books and by making it available on all types of devices including desktop computers, mobiles or tablets.</p>
<p>For people with dyslexia or mild visual impairments, Azzapt is set to restore independence, allowing employees with learning difficulties to work from any location.</p>
<p>Further information on MyDocStore can be found here: <a href="http://www.mydocstore.org.uk/">http://www.mydocstore.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/products/458/mobile-and-remote-working-with-mydocstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iansyst at the e-Learning Foundation Spring Conference 2012</title>
		<link>http://blog.iansyst.co.uk/general/451/iansyst-at-the-e-learning-foundation-spring-conference-2012/</link>
		<comments>http://blog.iansyst.co.uk/general/451/iansyst-at-the-e-learning-foundation-spring-conference-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:35:25 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[e-learning conference foundation]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[software for children]]></category>
		<category><![CDATA[special education needs]]></category>
		<category><![CDATA[special learning needs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=451</guid>
		<description><![CDATA[The e-Learning Foundation charity was launched in 2001 to help all school children, especially those from disadvantaged backgrounds and with special learning needs, gain access to computers, software and the internet by working in partnership with schools, parents, charities and &#8230; <a href="http://blog.iansyst.co.uk/general/451/iansyst-at-the-e-learning-foundation-spring-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The e-Learning Foundation charity was launched in 2001 to help all school children, especially those from disadvantaged backgrounds and with special learning needs, gain access to computers, software and the internet by working in partnership with schools, parents, charities and businesses.</p>
<p>By campaigning to keep the role of ICT in education at the forefront of public consciousness the charity aims to help children achieve their full potential. </p>
<p>The <strong>e-Learning Foundation Spring Conference</strong> is being held on <strong>Wednesday 23<sup>rd</sup> May at Cavendish Conference Centre, London.</strong></p>
<p>The theme will look at the effective use of technology and how it can be used to help close the attainment gap to enable every child to achieve their potential.</p>
<p>“It ain’t what you do; it’s the way that you do it…<br />
…that’s what gets results”</p>
<p>The impressive line-up of speakers includes: Vanessa Pittard, Head of Technology Policy Unit at Department for Education, Lord Puttnam and Rory Cellan Jones (Technology Correspondent for the BBC).</p>
<p>Other speakers includes Abi James, Head of Product Innovation at iansyst Ltd, a leading assistive technology supplier, will be presenting her talk on ‘Are Tablets and Apps part of the SEN toolkit?’; as well as Heads from a number of schools that have proven success as a result of the integration of technology, including Neil Willis from the highly praised Longfield Academy.</p>
<p>During the morning of the conference there will be the option of attending breakout sessions to hear specific information aimed at Primary or Secondary schools.</p>
<p>This conference will cover issues highly relevant to:</p>
<ul>
<li>School senior management teams</li>
<li>ICT advisors</li>
<li>Local Authorities</li>
<li>Educational suppliers</li>
</ul>
<p>There will be an opportunity to visit the iansyst stand at the conference giving you the chance to speak to iansyst staff. They will be available to provide expert advice on assistive technology for education and can recommend different products that are available to reflect a variety of requirements, highlighting the ways in which assistive technologies can be used to assist on a day to day basis in the classroom for all pupils as well as for those with SEN.</p>
<p>Further information regarding the e-Learning Foundation Spring Conference 2012 can be found at: <a href="http://www.e-learningfoundation.com/spring12-overview">http://www.e-learningfoundation.com/spring12-overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/general/451/iansyst-at-the-e-learning-foundation-spring-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School leavers with special education needs falling through the gaps</title>
		<link>http://blog.iansyst.co.uk/general/444/school-leavers-with-special-education-needs-falling-through-the-gaps/</link>
		<comments>http://blog.iansyst.co.uk/general/444/school-leavers-with-special-education-needs-falling-through-the-gaps/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:38:38 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Common Public Accounts Committee]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[mental health difficulties]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[special educational needs]]></category>
		<category><![CDATA[specific learning disabilities]]></category>
		<category><![CDATA[visual and hearing impairments]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=444</guid>
		<description><![CDATA[A report by the Common Public Accounts Committee into special education for youths claims almost a third of 18 year olds with special educational needs are not in any form of education, employment or training. In 2009/10 the government spent &#8230; <a href="http://blog.iansyst.co.uk/general/444/school-leavers-with-special-education-needs-falling-through-the-gaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report by the Common Public Accounts Committee into special education for youths claims almost a third of 18 year olds with special educational needs are not in any form of education, employment or training.</p>
<p>In 2009/10 the government spent £640m on special education needs for young people aged between 16 and 25 however the report has identified a large disparity between local authorities in the funding allocated to each student. Although the government centrally funds the programme, allocation is at the mercy of local authorities who prioritise the distribution of these funds, directing how and where the money is to be spent.</p>
<p>The Common Public Accounts Committee has raised concerns that too many young people are falling through the gaps upon leaving school.</p>
<p>The report also urges the government to implement greater transparency for special education funding and expenditure at both local and national levels; a more simple and accountable system with additional information for parents and tax payers; an overhaul of the statementing process and more effective processes by the Department of Education to identify local authorities with high numbers of youths not undertaking any forms of education, employment or training.</p>
<p>MPs have accused three quarters of local authorities of failing to provide parents with adequate information regarding the performance of schools and colleges on offer and expressed their concern that difficulties with understanding and navigating the system may deter people who could potentially miss out on the help they need. </p>
<p>As a result, the government has vowed to implement a reform to address the way special education is funded and a system which focuses on fairness and greater transparency.  </p>
<p>iansyst is available to offer expert advice regarding specific learning disabilities such as dyslexia, dyscalculia, visual and hearing impairments and mental health difficulties. For further information, please contact iansyst Ltd on Tel: +44 (0)1223 420 101 or visit the website <a href="http://www.iansyst.co.uk">www.iansyst.co.uk</a></p>
<p>For the full article click here: <a href="http://www.bbc.co.uk/news/education-17131686">Special education needs: MPs shocked by teens’ plight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/general/444/school-leavers-with-special-education-needs-falling-through-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two year olds with a vocabulary of less than 50 words are at risk of developmental difficulties</title>
		<link>http://blog.iansyst.co.uk/dyslexia/435/two-year-olds-with-a-vocabulary-of-less-than-50-words-are-at-risk-of-developmental-difficulties/</link>
		<comments>http://blog.iansyst.co.uk/dyslexia/435/two-year-olds-with-a-vocabulary-of-less-than-50-words-are-at-risk-of-developmental-difficulties/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:20:14 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[developmental difficulties]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[mental health difficulties]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[two year olds]]></category>
		<category><![CDATA[visual and hearing impairments]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=435</guid>
		<description><![CDATA[Most two-year-olds have a vocabulary of between 75 and 225 words but a minority of less than 15 percent are &#8220;late talkers&#8221; who do not use more than 50 words. Studies reveal that toddlers with a vocabulary of less than &#8230; <a href="http://blog.iansyst.co.uk/dyslexia/435/two-year-olds-with-a-vocabulary-of-less-than-50-words-are-at-risk-of-developmental-difficulties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most two-year-olds have a vocabulary of between 75 and 225 words but a minority of less than 15 percent are &#8220;late talkers&#8221; who do not use more than 50 words.</p>
<p>Studies reveal that toddlers with a vocabulary of less than 50 words are at risk of experiencing developmental difficulties which can be identified from as young as the age of two. </p>
<p>The study found that late talkers at the age of two continued to perform more poorly in language tests compared to other children by the age of 17 despite showing no signs of other developmental problems.</p>
<p>Fortunately, many late talking toddlers catch up with their peers, however continuing to use only 50 words or less by the age of three and above, could indicate a more serious underlying issue that may need to be addressed.  </p>
<p>Late talkers generally use the 50 most common words used by two year old toddlers. Parents can best identify these children by monitoring which words they use and if they are using the 50 most common words said by toddlers of that age.</p>
<p>Nan Bernstein Ratner, Professor of Hearing and Speech Sciences at the University of Maryland at College Park, said that early intervention with children who are late talkers does help. Deciphering those who are the late talkers and following them up may be very important in identifying children who, will later in life have difficulty learning to read. And we know that if we have children who cannot read, we have children who will not perform as well in society.</p>
<p>iansyst can provide customers with information and expert advice regarding specific learning disabilities such as dyslexia, dyscalculia, visual and hearing impairments and mental health difficulties. For further information, please contact iansyst Ltd on Tel: +44 (0)1223 420 101 or visit the website <a href="http://www.iansyst.co.uk/">www.iansyst.co.uk</a></p>
<p>Click here to read the full article: <a href="http://www.independent.co.uk/news/education/education-news/children-who-have-few-words-aged-two-risk-future-problems-7216686.html">Children who have few words aged two &#8216;risk future problems&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/dyslexia/435/two-year-olds-with-a-vocabulary-of-less-than-50-words-are-at-risk-of-developmental-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyDocStore brings remote working a step closer for people with learning difficulties</title>
		<link>http://blog.iansyst.co.uk/products/423/mydocstore-brings-remote-working-a-step-closer-for-people-with-learning-difficulties/</link>
		<comments>http://blog.iansyst.co.uk/products/423/mydocstore-brings-remote-working-a-step-closer-for-people-with-learning-difficulties/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:41:01 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[employee's]]></category>
		<category><![CDATA[employer of choice]]></category>
		<category><![CDATA[HR directors]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[MyDocStore]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=423</guid>
		<description><![CDATA[Technology such as the internet, mobile devices and high speed remote connections have redefined the idea of the typical office and led to a significant increase in the number of people working remotely.   According to the latest survey from Robert &#8230; <a href="http://blog.iansyst.co.uk/products/423/mydocstore-brings-remote-working-a-step-closer-for-people-with-learning-difficulties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology such as the internet, mobile devices and high speed remote connections have redefined the idea of the typical office and led to a significant increase in the number of people working remotely.  </p>
<p>According to the latest survey from Robert Half UK, 38% of HR directors plan to offer remote working options during the first half of 2012. More than four in 10 people surveyed or 44% said that the prevalence of remote working has increased in the past three years, with 39% saying it has stayed the same.</p>
<p>In order to remain an employer of choice and continue operating in a competitive market, a greater proportion of companies have implemented this initiative to allow employees to work from locations other than their designated office. In response to this growing trend, the UK Government is planning to instigate remote working for a proportion of its staff this summer as pressure on public transport increases, particularly in the run up to the upcoming Olympic Games.</p>
<p>Implementing off-site programmes may prove to be a complicated task, however if successful, may result in great benefits. These include:</p>
<ul>
<li>Greater productivity</li>
<li>Reduction in property and other costs</li>
<li>Enhanced recruitment and retention</li>
<li>Improved staff morale</li>
<li>Reduced sick days</li>
<li>Increased accommodation for the disabled</li>
<li>Greener policies</li>
</ul>
<p>For those with learning difficulties, remote working can be highly attainable via the development of new and innovative product solutions that support accessibility on the move. MyDocStore, an online file conversion solution from iansyst, demonstrates how people can use mobile and cloud based technology to access documents anywhere.</p>
<p>The MyDocStore concept takes cloud syncing a step further… taking the user’s documents and information and converting them automatically, to suit the user’s reading preferences &#8211; whether large font, audio or talking book; and to suit their platform &#8211; whether desktop computer, mobile or tablet, every time, automatically.</p>
<p>Traditionally users were limited in their ability to access these resources from a remote location as they were unable to load their preferences onto mobile devices. MyDocStore will revolutionise the concept of remote working through the use of cloud, desktop and mobile based file management making it quick and easy to transfer files between devices and convert them to the user&#8217;s preferred format.</p>
<p>Further information on MyDocStore can be found here: <a href="http://www.mydocstore.org.uk/">http://www.mydocstore.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/products/423/mydocstore-brings-remote-working-a-step-closer-for-people-with-learning-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dawn for copyright for print impaired people?</title>
		<link>http://blog.iansyst.co.uk/general/411/new-dawn-for-copyright-for-print-impaired-people/</link>
		<comments>http://blog.iansyst.co.uk/general/411/new-dawn-for-copyright-for-print-impaired-people/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:03:36 +0000</pubDate>
		<dc:creator>Justin Crick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=411</guid>
		<description><![CDATA[Millions of people daily break the law by copying CDs and web tracks on to their iPods and phones. Music publishers now turn a blind eye and the government, following the Hargreaves review of copyright, are proposing to legitimise much &#8230; <a href="http://blog.iansyst.co.uk/general/411/new-dawn-for-copyright-for-print-impaired-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Millions of people daily break the law by copying CDs and web tracks on to their iPods and phones. Music publishers now turn a blind eye and the government, following the Hargreaves review of copyright, are proposing to legitimise much of this activity, which so many people now regard as a perfectly reasonable thing to do.</p>
<p>iansyst has just stressed how hugely beneficial this change could be to people with a reading impairment – not just visually impaired or dyslexic people but also those with mobility problems and general learning difficulties.</p>
<p>The Intellectual Property Offices (IPO)’s consultation on copyright (<a href="http://www.ipo.gov.uk/consult-2011-copyright">http://www.ipo.gov.uk/consult-2011-copyright</a> ­– now closed) is proposing that the law be changed to allow a “private copying exception” that is “technology, format and platform neutral”. That is to say that private individuals would be allowed to copy any materials that they owned to any other format or device, as long as it is for their own use. So you would still not be allowed to put it on the web for others to use, or send it to all your friends.</p>
<p>This is terrific news for print-impaired people, because it would mean that they can “format shift” at will. They could, for example, take a document, scan it and adapt it to Large Print with blue type on a yellow background, if that is what they find more comfortable to read. Or they could take a PDF file from the web and convert it to an audio file to listen to on their iPhone as they commute to work.</p>
<p>Until now disabled people have had to rely on an exception to the Copyright Act, made for visually impaired people. But this exception has not applied, for example, to people with dyslexia, who have been left in many cases to break the law if they want to adapt something so that they can read it.</p>
<p>Whilst welcoming the proposal, iansyst believe that the private copying exception should allow you to format shift anything to which you have <strong>legal access</strong>, not just anything that you <strong>own</strong>. You might equally well want to convert a journal article that you were reading on an on-line library, or a company report that you had found on a public web site.</p>
<p>You can read iansyst’s <a href="http://www.iansyst.co.uk/files/Iansyst-response-to-IPO-Copyright-Consultation-201203.doc">full response to the consultation</a>, which was written from the point of view of our <a href="http://www.mydocstore.org.uk/">MyDocStore project</a>. MyDocStore allows people automatically to format shift to more accessible formats on different devices with as little bother as possible. It is a classic case for needing new copyright legislation to remove any question of illegality for people using a service that most people will welcome and think fair use. The British Assistive Technology Association has also endorsed iansyst’s response in <a href="http://www.iansyst.co.uk/files/The-British-Assistive-Technology-Association-endorsing-iansysts-response.doc">this email</a> which summarises in simpler terms the complex and technical arguments in the full response.  The British Dyslexia Association has also written in similar terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/general/411/new-dawn-for-copyright-for-print-impaired-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mencap launch the &#8220;Getting it right&#8221; campaign for equal treatment of people with learning disabilities</title>
		<link>http://blog.iansyst.co.uk/general/402/mencap-launch-the-getting-it-right-campaign-for-equal-treatment-of-people-with-learning-disabilities/</link>
		<comments>http://blog.iansyst.co.uk/general/402/mencap-launch-the-getting-it-right-campaign-for-equal-treatment-of-people-with-learning-disabilities/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:41:43 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA['Getting it right']]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[hearing impairments]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[Mencap]]></category>
		<category><![CDATA[mental health difficulties]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=402</guid>
		<description><![CDATA[Mencap argues that it is a matter of life or death that the NHS delivers equal treatment to people with learning disabilities. Poor communication, assumptions about quality of life and a dangerous lack of understanding by healthcare professionals are just &#8230; <a href="http://blog.iansyst.co.uk/general/402/mencap-launch-the-getting-it-right-campaign-for-equal-treatment-of-people-with-learning-disabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mencap argues that it is a matter of life or death that the NHS delivers equal treatment to people with learning disabilities.</p>
<p>Poor communication, assumptions about quality of life and a dangerous lack of understanding by healthcare professionals are just a few concerns raised around standards of care and treatment received by patients with learning disabilities. </p>
<p>A recent inquiry by Mencap into the deaths of 74 mentally disabled patients over the last decade has propelled the NHS into the spot light with claims of institutional discrimination at the hands of their staff. These allegations have held the NHS responsible for the deaths as a direct result of neglect, undertrained care professionals and indifference.</p>
<p>In response, Mencap has  launched a ”Getting it right” campaign which aims to support local campaigners, health professionals, GP surgeries, hospitals and health care authorities to work together to make improvements.</p>
<p>As part of the campaign Mencap has worked with healthcare professionals and Royal Colleges to develop the ‘<strong>Getting it right’ charter</strong>. The charter outlines the nine key activities that all healthcare professionals should do to ensure that there is equal access to health.</p>
<p>David Congdon, Mencap&#8217;s Head of Campaigns and policy commented that too many parts of the health service still do not understand how to treat people with a learning disability and there is an appalling catalogue of neglect and indignity. As a result of institutional discrimination in the NHS, people with a learning disability are dying when their lives could be saved.</p>
<p>Care services minister Paul Burstow responded by saying that the Department of Health has extended the contract for a confidential inquiry into avoidable deaths of people with a learning disability, as well as funding a health observatory on improving healthcare for people with a learning disability.</p>
<p>Further information about the “Getting it right” <a href="http://www.mencap.org.uk/sites/default/files/documents/2010-06/charter.pdf">charter</a> and campaign can be accessed via the Mencap website, here: <a href="http://www.mencap.org.uk/">http://www.mencap.org.uk/</a>.</p>
<p>iansyst can provide customers with information and expert advice regarding specific learning disabilities such as dyslexia, dyscalculia, visual and hearing impairments and mental health difficulties. For further information, please contact iansyst Ltd on Tel: +44 (0)1223 420 101 or visit the website <a href="http://www.iansyst.co.uk">www.iansyst.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/general/402/mencap-launch-the-getting-it-right-campaign-for-equal-treatment-of-people-with-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Telegraph’s “Make Britain Count” launched to highlight numeracy skills in the UK</title>
		<link>http://blog.iansyst.co.uk/products/397/the-sunday-telegraphs-make-britain-count-launched-to-highlight-numeracy-skills-in-the-uk/</link>
		<comments>http://blog.iansyst.co.uk/products/397/the-sunday-telegraphs-make-britain-count-launched-to-highlight-numeracy-skills-in-the-uk/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:33:25 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[DysCalcuilUM]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[hidden disability]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[Make Britain Count]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[online screener]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[The Daily Telegraph]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.iansyst.co.uk/?p=397</guid>
		<description><![CDATA[The latest figures reveal a staggering 7 million adults in Britain are at a disadvantage in the workplace due to poor numeracy skills. This equates to approximately 21 percent of the available workforce who are twice as likely to be &#8230; <a href="http://blog.iansyst.co.uk/products/397/the-sunday-telegraphs-make-britain-count-launched-to-highlight-numeracy-skills-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest figures reveal a staggering 7 million adults in Britain are at a disadvantage in the workplace due to poor numeracy skills. This equates to approximately 21 percent of the available workforce who are twice as likely to be unemployed and five times more likely to have achieved no qualifications by the age of 34.</p>
<p>To address this growing concern, The Daily Telegraph has launched a campaign, ‘<a href="http://www.telegraph.co.uk/education/maths-reform/"><strong>Make Britain Count</strong></a><strong>’</strong> to highlight the scale of the country’s mathematical crisis and provide parents with the tools to help boost their children’s numeracy skills.</p>
<p>A condition associated with poor numeracy skills is dyscalculia. Dyscalculia is a neurological condition which impairs a person’s ability to use and process numbers. It affects approximately 1.8 million people in the UK in a variety of subtle and extreme ways.  These include difficulties with simple maths tasks, trouble with navigation, inability to estimate time or distance or comprehending financial information.</p>
<p>Although first diagnosed in 1974, there is still relatively little known about dyscalculia. As dyscalculia is a hidden disability it is vital for HR and management to understand the condition and recognise the signs in order to implement strategies that will ensure the organisation gets the best out of each employee.</p>
<p>Signs of dyscalculia in otherwise diligent workers may include:</p>
<ul>
<li>Difficulty with written numbers as challenges lie in the ability to read and write digits</li>
<li>Task avoidance involving maths</li>
<li> Difficulties organising shifts, managing budgets or timings. </li>
</ul>
<p>However, equipped with the right knowledge, this condition can be well managed in the workplace via simple strategies involving:</p>
<ul>
<li>Staff and manager training on the subject of ‘hidden disabilities’ and how to work with affected employees</li>
<li>Avoiding or minimising number based tasks assigned to employees</li>
<li>Allocating extra time to perform duties</li>
<li>Providing clear and concise instructions to ensure the employee understands the task</li>
<li>Offering a quiet room, free of distractions to aid concentration</li>
<li>Use of alarms and email calendars to better manage time</li>
</ul>
<p>Loughborough University in partnership with iansyst and Tribal has developed and pioneered an online screener, <a href="http://iansyst.com/corporate/6269/dyscalculia-zone-launch">DysCalculiUM</a>, which helps to highlight adults displaying signs of the condition.</p>
<p>In addition, utilising specialist technologies can significantly benefit the employee’s work flow and productivity. Speaking calculators and text-to-speech software systems may remove the need for the employee to read and comprehend numbers.</p>
<p>iansyst Ltd has specialised in the area of hidden disabilities, such as dyscalculia, for over 27 years and delivers a range of advice, software and computer technologies to enable people to achieve their potential.  For further information, please contact iansyst Ltd on Tel: +44 (0)1223 420 101 or visit the website <a href="http://www.re-adjust.co.uk/">www.re-adjust.co.uk</a>.</p>
<p>For further information about the Telegraph’s “Make Britain Count” campaign click here: <a href="http://www.telegraph.co.uk/education/maths-reform/">Make Britain Count.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iansyst.co.uk/products/397/the-sunday-telegraphs-make-britain-count-launched-to-highlight-numeracy-skills-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iansyst awarded further funding to develop MyDocStore!</title>
		<link>http://blog.iansyst.co.uk/products/391/iansyst-awarded-further-funding-to-develop-mydocstore/</link>
		<comments>http://blog.iansyst.co.uk/products/391/iansyst-awarded-further-funding-to-develop-mydocstore/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:56:30 +0000</pubDate>
		<dc:creator>Emma Banks</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible formats]]></category>
		<category><![CDATA[iansyst]]></category>
		<category><![CDATA[iansyst ltd]]></category>
